Genes in this set(73):
Std. name | Sys. name | SGDID |
SWC3 | YAL011W | S000000009 |
ATS1 | YAL020C | S000000018 |
DRS2 | YAL026C | S000000024 |
SLA1 | YBL007C | S000000103 |
NCL1 | YBL024W | S000000120 |
PIN4 | YBL051C | S000000147 |
KIP1 | YBL063W | S000000159 |
SIF2 | YBR103W | S000000307 |
SEC66 | YBR171W | S000000375 |
BEM1 | YBR200W | S000000404 |
SWC5 | YBR231C | S000000435 |
AHC2 | YCR082W | S000000678 |
CSM1 | YCR086W | S000000682 |
PAC2 | YER007W | S000000809 |
BEM2 | YER155C | S000000957 |
STB5 | YHR178W | S000001221 |
PRK1 | YIL095W | S000001357 |
BNR1 | YIL159W | S000001421 |
PAN3 | YKL025C | S000001508 |
ELM1 | YKL048C | S000001531 |
| YKL118W | S000001601 |
THI3 | YDL080C | S000002238 |
FIN1 | YDR130C | S000002537 |
| YDR149C | S000002556 |
CHL4 | YDR254W | S000002662 |
PMP3 | YDR276C | S000002684 |
SUM1 | YDR310C | S000002718 |
SWR1 | YDR334W | S000002742 |
DYN2 | YDR424C | S000002832 |
VPS72 | YDR485C | S000002893 |
GIN4 | YDR507C | S000002915 |
MAD1 | YGL086W | S000003054 |
HXK2 | YGL253W | S000003222 |
| YGR182C | S000003414 |
BUB1 | YGR188C | S000003420 |
| YGR228W | S000003460 |
YTA7 | YGR270W | S000003502 |
MAD3 | YJL013C | S000003550 |
MNN11 | YJL183W | S000003719 |
RPS22A | YJL190C | S000003726 |
BFA1 | YJR053W | S000003814 |
STE24 | YJR117W | S000003878 |
MCM22 | YJR135C | S000003896 |
MMM1 | YLL006W | S000003929 |
ALT1 | YLR089C | S000004079 |
NDL1 | YLR254C | S000004244 |
VRP1 | YLR337C | S000004329 |
CTF3 | YLR381W | S000004373 |
VAC14 | YLR386W | S000004378 |
VMA6 | YLR447C | S000004439 |
VPS71 | YML041C | S000004505 |
PRM6 | YML047C | S000004510 |
MSC1 | YML128C | S000004597 |
BUB2 | YMR055C | S000004659 |
MYO5 | YMR109W | S000004715 |
CIN4 | YMR138W | S000004746 |
HOT1 | YMR172W | S000004783 |
JNM1 | YMR294W | S000004908 |
DYN3 | YMR299C | S000004914 |
ELP6 | YMR312W | S000004929 |
BNI5 | YNL166C | S000005110 |
RIM21 | YNL294C | S000005238 |
HTZ1 | YOL012C | S000005372 |
AHC1 | YOR023C | S000005549 |
RUD3 | YOR216C | S000005742 |
DSE3 | YOR264W | S000005790 |
PNT1 | YOR266W | S000005792 |
PAC1 | YOR269W | S000005795 |
CTF19 | YPL018W | S000005939 |
VPS28 | YPL065W | S000005986 |
KIP2 | YPL155C | S000006076 |
MCM16 | YPR046W | S000006250 |
MED1 | YPR070W | S000006274 |
Enriched GO terms in this set:
GO:0005575 (cellular_component)
"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
GO:0044422 (organelle part)
"Any constituent part of an organelle, an organized structure of distinctive morphology and function. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, but excludes the plasma membrane."
GO:0044446 (intracellular organelle part)
"A constituent part of an intracellular organelle, an organized structure of distinctive morphology and function, occurring within the cell. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton but excludes the plasma membrane."
GO:0044430 (cytoskeletal part) [p = 0.003 (17/58: SLA1; KIP1; PRK1; BNR1; ELM1; FIN1; DYN2; BFA1; NDL1; VRP1; BUB2; MYO5; JNM1; DYN3; BNI5; PAC1; KIP2)]
"Any constituent part of the cytoskeleton, a cellular scaffolding or skeleton that maintains cell shape, enables some cell motion (using structures such as flagella and cilia), and plays important roles in both intra-cellular transport (e.g. the movement of vesicles and organelles) and cellular division. Includes constituent parts of intermediate filaments, microfilaments, microtubules, and the microtrabecular lattice."
---
GO:0005575 (cellular_component)
"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
GO:0043226 (organelle)
"Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane."
GO:0043228 (non-membrane-bound organelle) [p = 0.004 (27/130: SLA1; KIP1; CSM1; PRK1; BNR1; ELM1; FIN1; CHL4; DYN2; BUB1; RPS22A; BFA1; MCM22; NDL1; VRP1; CTF3; BUB2; MYO5; HOT1; JNM1; DYN3; BNI5; HTZ1; PAC1; CTF19; KIP2; MCM16)]
"Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane. Includes ribosomes, the cytoskeleton and chromosomes."
GO:0043232 (intracellular non-membrane-bound organelle) [p = 0.004 (27/130: SLA1; KIP1; CSM1; PRK1; BNR1; ELM1; FIN1; CHL4; DYN2; BUB1; RPS22A; BFA1; MCM22; NDL1; VRP1; CTF3; BUB2; MYO5; HOT1; JNM1; DYN3; BNI5; HTZ1; PAC1; CTF19; KIP2; MCM16)]
"Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane and occurring within the cell. Includes ribosomes, the cytoskeleton and chromosomes."
GO:0005856 (cytoskeleton) [p = 0.003 (17/59: SLA1; KIP1; PRK1; BNR1; ELM1; FIN1; DYN2; BFA1; NDL1; VRP1; BUB2; MYO5; JNM1; DYN3; BNI5; PAC1; KIP2)]
"Any of the various filamentous elements that form the internal framework of cells, and typically remain after treatment of the cells with mild detergent to remove membrane constituents and soluble components of the cytoplasm. The term embraces intermediate filaments, microfilaments, microtubules, the microtrabecular lattice, and other structures characterized by a polymeric filamentous nature and long-range order within the cell. The various elements of the cytoskeleton not only serve in the maintenance of cellular shape but also have roles in other cellular functions, including cellular movement, cell division, endocytosis, and movement of organelles."
---