Genes in this set(134):
Std. name | Sys. name | SGDID |
VPS8 | YAL002W | S000000002 |
FUN30 | YAL019W | S000000017 |
BUD14 | YAR014C | S000000069 |
SFT2 | YBL102W | S000000198 |
HPC2 | YBR215W | S000000419 |
APM3 | YBR288C | S000000492 |
RER1 | YCL001W | S000000507 |
SRO9 | YCL037C | S000000542 |
MAK31 | YCR020C-A | S000000614 |
RAD18 | YCR066W | S000000662 |
VAC8 | YEL013W | S000000739 |
| YEL033W | S000000759 |
| YEL043W | S000000769 |
VMA8 | YEL051W | S000000777 |
MAK10 | YEL053C | S000000779 |
| YER084W | S000000886 |
SCS2 | YER120W | S000000922 |
GLO3 | YER122C | S000000924 |
SPT2 | YER161C | S000000963 |
RAD4 | YER162C | S000000964 |
OPI1 | YHL020C | S000001012 |
GOS1 | YHL031C | S000001023 |
NEM1 | YHR004C | S000001046 |
VPS29 | YHR012W | S000001054 |
VMA22 | YHR060W | S000001102 |
THP2 | YHR167W | S000001210 |
TED1 | YIL039W | S000001301 |
APQ12 | YIL040W | S000001302 |
SEC28 | YIL076W | S000001338 |
MET18 | YIL128W | S000001390 |
IST3 | YIR005W | S000001444 |
TEF4 | YKL081W | S000001564 |
CTK1 | YKL139W | S000001622 |
ELF1 | YKL160W | S000001643 |
LST4 | YKL176C | S000001659 |
DOA1 | YKL213C | S000001696 |
IRS4 | YKR019C | S000001727 |
GMH1 | YKR030W | S000001738 |
RPL40B | YKR094C | S000001802 |
RIM15 | YFL033C | S000001861 |
VMA10 | YHR039C-A | S000002100 |
RPL2A | YFR031C-A | S000002104 |
SLM3 | YDL033C | S000002191 |
BRE1 | YDL074C | S000002232 |
GET3 | YDL100C | S000002258 |
VPS41 | YDR080W | S000002487 |
| YDR107C | S000002514 |
ENT5 | YDR153C | S000002560 |
RAV2 | YDR202C | S000002610 |
| YDR203W | S000002611 |
UME6 | YDR207C | S000002615 |
SWA2 | YDR320C | S000002728 |
VPS74 | YDR372C | S000002780 |
GET1 | YGL020C | S000002988 |
DST1 | YGL043W | S000003011 |
ERV14 | YGL054C | S000003022 |
SNF4 | YGL115W | S000003083 |
VAM7 | YGL212W | S000003180 |
VID30 | YGL227W | S000003196 |
RTF1 | YGL244W | S000003213 |
VMA7 | YGR020C | S000003252 |
VMA21 | YGR105W | S000003337 |
APL6 | YGR261C | S000003493 |
PEP8 | YJL053W | S000003589 |
| YJL123C | S000003659 |
RAV1 | YJR033C | S000003794 |
GEF1 | YJR040W | S000003801 |
CBF1 | YJR060W | S000003821 |
HIR3 | YJR140C | S000003901 |
ENT4 | YLL038C | S000003961 |
EMP70 | YLR083C | S000004073 |
| YLR168C | S000004158 |
MMR1 | YLR190W | S000004180 |
QRI5 | YLR204W | S000004194 |
| YLR269C | S000004259 |
IMH1 | YLR309C | S000004300 |
EST2 | YLR318W | S000004310 |
ORM2 | YLR350W | S000004342 |
DCR2 | YLR361C | S000004353 |
| YML012C-A | S000004474 |
YMD8 | YML038C | S000004502 |
MVP1 | YMR004W | S000004606 |
| YMR010W | S000004612 |
STV1 | YMR054W | S000004658 |
PKR1 | YMR123W | S000004730 |
MRPS8 | YMR158W | S000004767 |
RSN1 | YMR266W | S000004879 |
RCE1 | YMR274C | S000004887 |
SSN8 | YNL025C | S000004970 |
RPL16B | YNL069C | S000005013 |
EAF7 | YNL136W | S000005080 |
| YNL140C | S000005084 |
PSD1 | YNL169C | S000005113 |
| YNL198C | S000005142 |
| YNL296W | S000005240 |
MON2 | YNL297C | S000005241 |
TRF5 | YNL299W | S000005243 |
PPG1 | YNR032W | S000005315 |
SIN3 | YOL004W | S000005364 |
ESC8 | YOL017W | S000005377 |
TLG2 | YOL018C | S000005378 |
MDM38 | YOL027C | S000005387 |
THP1 | YOL072W | S000005433 |
HIR2 | YOR038C | S000005564 |
VAM10 | YOR068C | S000005594 |
VPS5 | YOR069W | S000005595 |
DIA2 | YOR080W | S000005606 |
VPS21 | YOR089C | S000005615 |
VAM3 | YOR106W | S000005632 |
INP53 | YOR109W | S000005635 |
CEX1 | YOR112W | S000005638 |
LEO1 | YOR123C | S000005649 |
VPS17 | YOR132W | S000005658 |
RUD3 | YOR216C | S000005742 |
TIM18 | YOR297C | S000005823 |
SNU66 | YOR308C | S000005835 |
| YOR309C | S000005836 |
PDE2 | YOR360C | S000005887 |
EGD1 | YPL037C | S000005958 |
SSN3 | YPL042C | S000005963 |
LGE1 | YPL055C | S000005976 |
SUR1 | YPL057C | S000005978 |
SYH1 | YPL105C | S000006026 |
VPS30 | YPL120W | S000006041 |
BEM4 | YPL161C | S000006082 |
APL5 | YPL195W | S000006116 |
OXR1 | YPL196W | S000006117 |
TFP3 | YPL234C | S000006155 |
DSS4 | YPR017C | S000006221 |
| YPR050C | S000006254 |
MAK3 | YPR051W | S000006255 |
| YPR084W | S000006288 |
| YPR197C | S000006401 |
MDM35 | YKL053C-A | S000007243 |
Enriched GO terms in this set:
GO:0005575 (cellular_component)
"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
GO:0044464 (cell part)
"Any constituent part of a cell, the basic structural and functional unit of all organisms."
GO:0044425 (membrane part) [p = 0.001 (34/96: SFT2; APM3; VMA8; SCS2; GLO3; GOS1; NEM1; VPS29; VMA22; SEC28; LST4; GMH1; VMA10; VPS41; ENT5; SWA2; ERV14; VMA7; VMA21; APL6; PEP8; RAV1; MMR1; STV1; PKR1; RCE1; MON2; THP1; VPS5; VPS21; VPS17; TIM18; APL5; TFP3)]
"Any constituent part of a membrane, a double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins."
GO:0030117 (membrane coat) [p = 0.001 (7/7: APM3; GLO3; SEC28; LST4; ENT5; APL6; APL5)]
"Any of several different proteinaceous coats that can associate with membranes. Membrane coats include those formed by clathrin plus an adaptor complex, the COPI and COPII complexes, and possibly others. They are found associated with membranes on many vesicles as well as other membrane features such as pits and perhaps tubules."
---
GO:0005575 (cellular_component)
"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
GO:0044464 (cell part)
"Any constituent part of a cell, the basic structural and functional unit of all organisms."
GO:0016020 (membrane)
"Double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins."
GO:0048475 (coated membrane) [p = 0.001 (7/7: APM3; GLO3; SEC28; LST4; ENT5; APL6; APL5)]
"A single or double lipid bilayer with any of several different proteinaceous coats that can associate with membranes. Membrane coats include those formed by clathrin plus an adaptor complex, the COPI and COPII complexes."
---
GO:0008150 (biological_process)
"Those processes specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end."
GO:0009987 (cellular process)
"Processes that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level."
GO:0044237 (cellular metabolic process)
"The chemical reactions and pathways by which individual cells transform chemical substances."
GO:0006139 (nucleobase, nucleoside, nucleotide and nucleic acid metabolic process)
"The chemical reactions and pathways involving nucleobases, nucleosides, nucleotides and nucleic acids."
GO:0016070 (RNA metabolic process)
"The chemical reactions and pathways involving RNA, ribonucleic acid, one of the two main type of nucleic acid, consisting of a long, unbranched macromolecule formed from ribonucleotides joined in 3',5'-phosphodiester linkage."
GO:0006354 (RNA elongation) [p = 0.001 (11/16: HPC2; SPT2; THP2; CTK1; ELF1; DST1; RTF1; HIR3; THP1; HIR2; LEO1)]
"The extension of an RNA molecule after transcription initiation by the addition of ribonucleotides catalyzed by an RNA polymerase."
GO:0006368 (RNA elongation from RNA polymerase II promoter) [p = 0.002 (10/14: HPC2; SPT2; THP2; ELF1; DST1; RTF1; HIR3; THP1; HIR2; LEO1)]
"The extension of an RNA molecule after transcription initiation at an RNA polymerase II-specific promoter by the addition of ribonucleotides catalyzed by RNA polymerase II."
---
GO:0005575 (cellular_component)
"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
GO:0044464 (cell part)
"Any constituent part of a cell, the basic structural and functional unit of all organisms."
GO:0044424 (intracellular part)
"Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm."
GO:0044444 (cytoplasmic part)
"Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures."
GO:0005768 (endosome) [p = 0.003 (13/23: VPS8; VPS29; VPS41; ENT5; PEP8; GEF1; EMP70; STV1; MON2; TLG2; VPS5; VPS21; VPS17)]
"A membrane-bound organelle that carries materials newly ingested by endocytosis. It passes many of the materials to lysosomes for degradation."
---
GO:0008150 (biological_process)
"Those processes specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end."
GO:0051234 (establishment of localization)
"The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location."
GO:0051649 (establishment of cellular localization)
"The directed movement of a substance or cellular entity, such as a protein complex or organelle, to a specific location within, or in the membrane of, a cell."
GO:0046907 (intracellular transport) [p = 0.004 (37/114: VPS8; SFT2; APM3; RER1; VAC8; SCS2; GLO3; GOS1; VPS29; THP2; APQ12; SEC28; IST3; LST4; GET3; ENT5; VPS74; GET1; ERV14; VAM7; APL6; PEP8; RAV1; IMH1; MVP1; RSN1; MON2; THP1; VPS5; VPS21; VAM3; CEX1; VPS17; RUD3; TIM18; VPS30; APL5)]
"The directed movement of substances within a cell."
GO:0048193 (Golgi vesicle transport) [p = 0.009 (19/45: SFT2; APM3; RER1; GLO3; GOS1; SEC28; LST4; GET3; ENT5; GET1; ERV14; VAM7; APL6; IMH1; RSN1; MON2; VAM3; RUD3; APL5)]
"The directed movement of substances into, out of or within the Golgi apparatus, mediated by vesicles."
---